Product portfolio
A–Z product index
All 176 portfolio lines in alphabetical order.
| Product | Strength | Category | Reference |
|---|---|---|---|
| A | |||
| Acetylsalicylic acid Tablets | 81 mg; 100 mg; 250 mg | Cardiovascular Medicines | LP-044 |
| Acyclovir Cream | 5% | Dermatology Products | LP-087 |
| Acyclovir Tablets | 200 mg; 400 mg; 800 mg | Anti-Infectives | LP-023 |
| Adrenaline Injection | 1 mg/mL | Hospital Injectable Products | LP-174 |
| Albendazole Chewable tablet | 200 mg; 400 mg | Anti-Infectives | LP-020 |
| Allopurinol Tablets | 100 mg; 300 mg | Oncology Supportive Care | LP-162 |
| Aluminium hydroxide + Magnesium hydroxide Oral suspension | Al(OH)3 320 mg + Mg(OH)2 400 mg/5 mL | OTC Products | LP-217 |
| Amitriptyline Tablets | 10 mg; 25 mg | Neurology & Psychiatry | LP-152 |
| Amlodipine Tablets | 5 mg; 10 mg | Cardiovascular Medicines | LP-045 |
| Amoxicillin + clavulanic acid Powder for oral suspension | 125 mg + 31.25 mg/5 mL; 250 mg + 62.5 mg/5 mL; 400 mg + 57 mg/5 mL | Pediatrics | LP-014 |
| Amoxicillin + clavulanic acid Tablets | 500 mg + 125 mg; 875 mg + 125 mg | Anti-Infectives | LP-025 |
| Amoxicillin Capsules | 250 mg; 500 mg | Anti-Infectives | LP-024 |
| Amoxicillin Powder for oral suspension | 125 mg/5 mL; 250 mg/5 mL; 400 mg/5 mL | Pediatrics | LP-013 |
| Ampicillin Powder for injection | 500 mg vial; 1 g vial | Hospital Injectable Products | LP-175 |
| Artemether + lumefantrine Tablet/dispersible tablet | 20 mg + 120 mg tablet/dispersible tablet. Adult 6-dose packs and pediatric dispersible packs depending on national malaria protocol. | Anti-Infectives | LP-026 |
| Ascorbic acid (Vitamin C) Tablets | 100 mg; 500 mg; 1000 mg | Vitamins & Nutrition | LP-167 |
| Atenolol Tablets | 50 mg; 100 mg | Cardiovascular Medicines | LP-046 |
| Atorvastatin Tablets | 10 mg; 20 mg; 40 mg | Cardiovascular Medicines | LP-047 |
| Atropine Injection | 0.6 mg/mL | Hospital Injectable Products | LP-176 |
| Azithromycin Powder for oral suspension | 200 mg/5 mL | Pediatrics | LP-015 |
| Azithromycin Tablets | 250 mg; 500 mg | Anti-Infectives | LP-027 |
| B | |||
| Beclometasone Inhaler | 50 mcg/dose; 100 mcg/dose; 250 mcg/dose | Respiratory Medicines | LP-067 |
| Benzathine benzylpenicillin Powder for injection | 1.2 million IU vial; 2.4 million IU vial | Hospital Injectable Products | LP-177 |
| Benzyl benzoate Lotion | 25% | Dermatology Products | LP-088 |
| Bisacodyl Suppositories | 10 mg | Gastrointestinal Medicines | LP-075 |
| Bisacodyl Tablets | 5 mg | Gastrointestinal Medicines | LP-076 |
| Bisoprolol Tablets | 2.5 mg; 5 mg; 10 mg | Cardiovascular Medicines | LP-048 |
| Blood glucose test strips Diagnostic test | 25 strips; 50 strips | Medical Devices & Diagnostics | LP-207 |
| Blood pressure monitor Medical device | Automatic upper-arm device | Medical Devices & Diagnostics | LP-208 |
| Budesonide Inhaler | 100 mcg/dose; 200 mcg/dose | Respiratory Medicines | LP-068 |
| Budesonide Nebulizer solution | 0.25 mg/2 mL; 0.5 mg/2 mL | Respiratory Medicines | LP-069 |
| C | |||
| Calcium + Vitamin D3 Tablets | 500 mg calcium + 400 IU D3; 600 mg calcium + 400 IU D3 | Vitamins & Nutrition | LP-168 |
| Calcium folinate Injection | 10 mg/mL; 50 mg vial | Hospital Injectable Products | LP-178 |
| Captopril Tablets | 12.5 mg; 25 mg; 50 mg | Cardiovascular Medicines | LP-049 |
| Carbamazepine Tablets | 100 mg; 200 mg; 400 mg controlled-release | Neurology & Psychiatry | LP-153 |
| Cefalexin Capsules | 250 mg; 500 mg | Anti-Infectives | LP-028 |
| Cefalexin Powder for oral suspension | 125 mg/5 mL; 250 mg/5 mL | Pediatrics | LP-016 |
| Cefazolin Powder for injection | 1 g vial; 2 g vial | Hospital Injectable Products | LP-179 |
| Cefixime Powder for oral suspension | 100 mg/5 mL | Pediatrics | LP-017 |
| Cefixime Tablets | 200 mg; 400 mg | Anti-Infectives | LP-029 |
| Ceftriaxone Powder for injection | 500 mg vial; 1 g vial; 2 g vial | Hospital Injectable Products | LP-180 |
| Cetirizine Syrup | 5 mg/5 mL | Pediatrics | LP-003 |
| Cetirizine Tablets | 10 mg | OTC Products | LP-218 |
| Chloramphenicol Eye drops | 0.5% | Anti-Infectives | LP-030 |
| Chloramphenicol Eye ointment | 1% | Anti-Infectives | LP-031 |
| Chlorhexidine Solution | 0.05%; 4%; 5% concentrate | Dermatology Products | LP-089 |
| Chlorpheniramine maleate Syrup | 2 mg/5 mL | Pediatrics | LP-004 |
| Chlorpheniramine maleate Tablets | 4 mg | OTC Products | LP-219 |
| Ciprofloxacin ophthalmic Eye drops | 0.3% | Anti-Infectives | LP-033 |
| Ciprofloxacin Tablets | 250 mg; 500 mg | Anti-Infectives | LP-032 |
| Clopidogrel Tablets | 75 mg | Cardiovascular Medicines | LP-050 |
| Clotrimazole Cream | 1% | Dermatology Products | LP-090 |
| Clotrimazole Vaginal tablet | 100 mg; 200 mg; 500 mg | Women's Health | LP-100 |
| Cloxacillin Capsules | 250 mg; 500 mg | Anti-Infectives | LP-034 |
| COVID/Influenza antigen test Diagnostic test | Combo cassette | Medical Devices & Diagnostics | LP-209 |
| Cyanocobalamin (Vitamin B12) Injection | 1000 mcg/mL | Hospital Injectable Products | LP-181 |
| Cyanocobalamin (Vitamin B12) Tablets | 1000 mcg | Vitamins & Nutrition | LP-169 |
| D | |||
| Dexamethasone Injection | 4 mg/mL | Hospital Injectable Products | LP-182 |
| Dexamethasone Tablets | 0.5 mg; 4 mg | Oncology Supportive Care | LP-163 |
| Dextrose Injection | 5% 500 mL IV infusion; 10% 500 mL IV infusion; 50% 50 mL ampoule | Hospital Injectable Products | LP-183 |
| Diazepam Injection | 5 mg/mL | Hospital Injectable Products | LP-184 |
| Diazepam Tablets | 2 mg; 5 mg; 10 mg | Neurology & Psychiatry | LP-159 |
| Diclofenac sodium Gel | 1%; 2% | Dermatology Products | LP-091 |
| Diclofenac sodium Tablets | 50 mg | OTC Products | LP-220 |
| Digital thermometer Medical device | Digital device | Medical Devices & Diagnostics | LP-210 |
| Domperidone Oral suspension | 1 mg/mL | Pediatrics | LP-005 |
| Domperidone Tablets | 10 mg | Gastrointestinal Medicines | LP-077 |
| Doxycycline Capsules | 100 mg | Anti-Infectives | LP-035 |
| E | |||
| Enalapril Tablets | 5 mg; 10 mg; 20 mg | Cardiovascular Medicines | LP-051 |
| Erythromycin Tablets | 250 mg; 500 mg | Anti-Infectives | LP-036 |
| Ethinylestradiol + levonorgestrel Tablet cycle pack | 30 mcg + 150 mcg; 30 mcg + 250 mcg | Women's Health | LP-101 |
| F | |||
| Famotidine Tablets | 20 mg; 40 mg | Gastrointestinal Medicines | LP-078 |
| Ferrous salt + folic acid Tablets | 60 mg elemental iron + 400 mcg folic acid | Women's Health | LP-102 |
| Fluconazole Capsules | 50 mg; 150 mg; 200 mg | Anti-Infectives | LP-037 |
| Fluoxetine Capsules | 20 mg | Neurology & Psychiatry | LP-154 |
| Folic acid Tablets | 400 mcg; 1 mg; 5 mg | Women's Health | LP-103 |
| Folinic acid Tablets | 5 mg; 15 mg | Oncology Supportive Care | LP-165 |
| Furosemide Injection | 10 mg/mL | Hospital Injectable Products | LP-185 |
| Furosemide Tablets | 20 mg; 40 mg | Cardiovascular Medicines | LP-052 |
| Fusidic acid Cream | 2% | Dermatology Products | LP-098 |
| G | |||
| Gentamicin Injection | 40 mg/mL; 80 mg/2 mL | Hospital Injectable Products | LP-186 |
| Glibenclamide Tablets | 5 mg | Diabetes & Metabolic Medicines | LP-058 |
| Gliclazide Tablets | 80 mg immediate-release; 30 mg modified-release; 60 mg modified-release | Diabetes & Metabolic Medicines | LP-059 |
| Glipizide Tablets | 5 mg; 10 mg | Diabetes & Metabolic Medicines | LP-060 |
| Glucometer Medical device | Meter device | Medical Devices & Diagnostics | LP-211 |
| H | |||
| Haloperidol Injection | 5 mg/mL | Hospital Injectable Products | LP-187 |
| Haloperidol Tablets | 1.5 mg; 5 mg | Neurology & Psychiatry | LP-160 |
| Heparin sodium Injection | 5,000 IU/mL; 25,000 IU/5 mL | Hospital Injectable Products | LP-188 |
| Hydrochlorothiazide Tablets | 12.5 mg; 25 mg; 50 mg | Cardiovascular Medicines | LP-053 |
| Hydrocortisone Cream | 1%; 2.5% | Dermatology Products | LP-092 |
| Hydrocortisone Powder for injection | 100 mg vial | Hospital Injectable Products | LP-189 |
| Hyoscine butylbromide Injection | 20 mg/mL | Hospital Injectable Products | LP-190 |
| Hyoscine butylbromide Tablets | 10 mg | Gastrointestinal Medicines | LP-079 |
| I | |||
| Ibuprofen Oral suspension | 100 mg/5 mL | Pediatrics | LP-006 |
| Ibuprofen Tablets | 200 mg; 400 mg | OTC Products | LP-221 |
| Insulin 30/70 Injection | 100 IU/mL vial or cartridge | Hospital Injectable Products | LP-191 |
| Insulin NPH Injection | 100 IU/mL vial | Hospital Injectable Products | LP-192 |
| Insulin soluble Injection | 100 IU/mL vial | Hospital Injectable Products | LP-193 |
| Ipratropium bromide Inhaler | 20 mcg/dose | Respiratory Medicines | LP-070 |
| Ipratropium bromide Nebulizer solution | 250 mcg/mL | Respiratory Medicines | LP-071 |
| IV cannula Medical device | 18G; 20G; 22G; 24G | Medical Devices & Diagnostics | LP-212 |
| L | |||
| Lactulose Syrup | 3.35 g/5 mL | Gastrointestinal Medicines | LP-080 |
| Levonorgestrel Tablets | 1.5 mg single tablet; 750 mcg x 2 tablets; 30 mcg progestin-only tablet | Women's Health | LP-104 |
| Levothyroxine Tablets | 25 mcg; 50 mcg; 75 mcg; 88 mcg; 100 mcg; 112 mcg; 125 mcg; 137 mcg; 150 mcg; 175 mcg; 200 mcg | Endocrinology & HRT | LP-119 |
| Lidocaine Injection | 1%; 2% | Hospital Injectable Products | LP-194 |
| Loperamide Capsules | 2 mg | Gastrointestinal Medicines | LP-081 |
| Loratadine Tablets | 10 mg | OTC Products | LP-222 |
| Losartan Tablets | 50 mg; 100 mg | Cardiovascular Medicines | LP-054 |
| M | |||
| Magnesium sulfate Injection | 500 mg/mL | Hospital Injectable Products | LP-195 |
| Malaria rapid diagnostic test Diagnostic test | Pf/Pan cassette | Medical Devices & Diagnostics | LP-213 |
| Mebendazole Tablets | 100 mg; 500 mg | Anti-Infectives | LP-021 |
| Medroxyprogesterone acetate Injection | 150 mg/mL vial; 104 mg/0.65 mL prefilled device | Women's Health | LP-108 |
| Mesna Injection | 100 mg/mL | Oncology Supportive Care | LP-166 |
| Metformin Tablets | 500 mg; 850 mg; 1000 mg | Diabetes & Metabolic Medicines | LP-061 |
| Methyldopa Tablets | 250 mg | Women's Health | LP-105 |
| Metoclopramide Injection | 5 mg/mL | Hospital Injectable Products | LP-196 |
| Metoclopramide Tablets | 10 mg | Gastrointestinal Medicines | LP-082 |
| Metronidazole Oral suspension | 200 mg/5 mL | Pediatrics | LP-018 |
| Metronidazole Tablets | 200 mg; 400 mg; 500 mg | Anti-Infectives | LP-038 |
| Miconazole Cream | 2% | Dermatology Products | LP-093 |
| Misoprostol Tablets | 200 mcg | Women's Health | LP-109 |
| Montelukast Tablets | 4 mg chewable; 5 mg chewable; 10 mg | Respiratory Medicines | LP-066 |
| Multivitamin Syrup | Pediatric multivitamin formula per approved registration | Pediatrics | LP-007 |
| Mupirocin Ointment | 2% | Dermatology Products | LP-099 |
| N | |||
| Nifedipine Tablets | 10 mg immediate-release; 20 mg modified-release; 30 mg extended-release | Cardiovascular Medicines | LP-055 |
| Nitrofurantoin Capsules | 50 mg; 100 mg | Anti-Infectives | LP-039 |
| Norethisterone Tablets | 5 mg; 350 mcg | Women's Health | LP-106 |
| Nystatin Cream | 100,000 IU/g | Dermatology Products | LP-094 |
| Nystatin Oral drops | 100,000 IU/mL | Anti-Infectives | LP-022 |
| O | |||
| Ofloxacin ophthalmic / otic Eye drops | 0.3% | Anti-Infectives | LP-040 |
| Omeprazole Capsules | 10 mg; 20 mg; 40 mg | Gastrointestinal Medicines | LP-083 |
| Ondansetron Injection | 2 mg/mL | Hospital Injectable Products | LP-197 |
| Ondansetron Tablets | 4 mg; 8 mg | Gastrointestinal Medicines | LP-084 |
| Oral rehydration salts Sachet powder | WHO low-osmolarity sachet for 200 mL; WHO low-osmolarity sachet for 1 L | Essential Medicines | LP-001 |
| Oxytocin Injection | 10 IU/mL | Hospital Injectable Products | LP-198 |
| P | |||
| Pantoprazole Tablets | 40 mg | Gastrointestinal Medicines | LP-085 |
| Paracetamol Suppositories | 125 mg; 250 mg | Pediatrics | LP-008 |
| Paracetamol Syrup | 120 mg/5 mL; 250 mg/5 mL | Pediatrics | LP-009 |
| Paracetamol Tablets | 500 mg; 650 mg | Essential Medicines | LP-002 |
| Permethrin Cream | 5% | Dermatology Products | LP-095 |
| Phenobarbital Tablets | 30 mg; 60 mg; 100 mg | Neurology & Psychiatry | LP-161 |
| Phenytoin Capsules | 100 mg | Neurology & Psychiatry | LP-155 |
| Phenytoin Injection | 50 mg/mL | Hospital Injectable Products | LP-199 |
| Polyvidone iodine Solution | 10% | Dermatology Products | LP-096 |
| Potassium chloride Injection | 2 mEq/mL | Hospital Injectable Products | LP-200 |
| Praziquantel Tablets | 600 mg | Anti-Infectives | LP-041 |
| Prednisolone Tablets | 5 mg; 20 mg | Oncology Supportive Care | LP-164 |
| Pregnancy rapid test Diagnostic test | Strip; Cassette; Midstream | Medical Devices & Diagnostics | LP-214 |
| Pyridoxine (Vitamin B6) Tablets | 25 mg; 50 mg | Vitamins & Nutrition | LP-170 |
| R | |||
| Retinol (Vitamin A) Capsules | 100,000 IU; 200,000 IU | Vitamins & Nutrition | LP-171 |
| Retinol (Vitamin A) Oral drops | 50,000 IU/mL | Vitamins & Nutrition | LP-172 |
| Risperidone Tablets | 1 mg; 2 mg; 4 mg | Neurology & Psychiatry | LP-156 |
| S | |||
| Salbutamol Inhaler | 100 mcg/dose | Respiratory Medicines | LP-072 |
| Salbutamol Nebulizer solution | 2.5 mg/2.5 mL; 5 mg/2.5 mL | Respiratory Medicines | LP-073 |
| Salbutamol Syrup | 2 mg/5 mL | Pediatrics | LP-010 |
| Senna Tablets | 7.5 mg sennosides; 8.6 mg sennosides | Gastrointestinal Medicines | LP-086 |
| Sertraline Tablets | 50 mg; 100 mg | Neurology & Psychiatry | LP-157 |
| Silver sulfadiazine Cream | 1% | Dermatology Products | LP-097 |
| Simvastatin Tablets | 10 mg; 20 mg; 40 mg | Cardiovascular Medicines | LP-056 |
| Sodium bicarbonate Injection | 8.4% | Hospital Injectable Products | LP-201 |
| Sodium chloride Injection | 0.9% 10 mL ampoule; 0.9% 500 mL IV infusion | Hospital Injectable Products | LP-202 |
| Sodium valproate Tablets | 200 mg; 500 mg | Neurology & Psychiatry | LP-158 |
| Spironolactone Tablets | 25 mg; 50 mg; 100 mg | Cardiovascular Medicines | LP-057 |
| Sulfamethoxazole + Trimethoprim Oral suspension | 200 mg + 40 mg/5 mL | Pediatrics | LP-019 |
| Sulfamethoxazole + Trimethoprim Tablets | 400 mg + 80 mg; 800 mg + 160 mg | Anti-Infectives | LP-042 |
| Syringe Medical device | 1 mL; 3 mL; 5 mL; 10 mL | Medical Devices & Diagnostics | LP-215 |
| T | |||
| Tetracycline Eye ointment | 1% | Anti-Infectives | LP-043 |
| Thiamine (Vitamin B1) Injection | 100 mg/mL | Hospital Injectable Products | LP-203 |
| Thiamine (Vitamin B1) Tablets | 100 mg | Vitamins & Nutrition | LP-173 |
| Tranexamic acid Injection | 100 mg/mL | Hospital Injectable Products | LP-204 |
| Tranexamic acid Tablets | 250 mg; 500 mg | Women's Health | LP-107 |
| U | |||
| Urine test strips Diagnostic test | 10-parameter strips; 11-parameter strips | Medical Devices & Diagnostics | LP-216 |
| V | |||
| Vitamin K1 Injection | 10 mg/mL | Hospital Injectable Products | LP-205 |
| W | |||
| Water for injection Injection | 5 mL ampoule; 10 mL ampoule; 20 mL ampoule | Hospital Injectable Products | LP-206 |
| Z | |||
| Zinc sulfate Dispersible tablet | 10 mg; 20 mg | Pediatrics | LP-011 |
| Zinc sulfate Syrup | 10 mg/5 mL | Pediatrics | LP-012 |
